West Noble Regional XCountry

October 14, 2017


Results By Time to Run www.timetorun.net

Overall Finish List - Girls

Girls

All Teams

Qualifying Teams: 5 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace   Qualifier
1 1 1082 Tyler Schwartz DeKalb 17:53.11 5:46/M   IND
2 2 1090 Kayla McCulloch East Noble 18:42.11 6:02/M   TM
3 3 948 Erin Strzelecki Bishop Dwenger 18:57.80 6:07/M   TM
4 4 1076 Lauren Beckmann DeKalb 19:07.98 6:10/M   IND
5 5 1001 Meagan Hathaway Carroll(FW) 19:13.55 6:12/M   TM
6 6 964 Mallory Clements Carroll(FW) 19:15.76 6:13/M   TM
7 7 994 Magaret Falater Carroll(FW) 19:16.28 6:13/M   TM
8 8 1004 Leah Metzger Carroll(FW) 19:18.64 6:14/M   TM
9 9 1067 Callie Hoover Concordia Lutheran 19:41.11 6:21/M   TM
10 10 1118 Skylar Wieskittel Homestead 19:42.54 6:21/M   TM
11 11 1066 Ellie Cates Concordia Lutheran 19:45.73 6:22/M   TM
12 12 1094 Olivia Smolinske East Noble 19:49.37 6:24/M   TM
13 13 1109 Julia Dvorak Homestead 19:55.96 6:25/M   TM
14 14 996 Monroe Fruchey Carroll(FW) 19:56.76 6:26/M   TM
15 15 1088 Kara Kline East Noble 20:00.04 6:27/M   TM
16 16 1007 Ashlyn Minton Carroll(FW) 20:06.47 6:29/M   TM
17 17 1129 Yarency Muillo-Rivera West Noble 20:07.97 6:29/M   IND
18 18 922 Aileen Delaney Bishop Dwenger 20:08.51 6:30/M   TM
19 19 942 Kathryn Nix Bishop Dwenger 20:10.64 6:30/M   TM
20 20 873 Samantha Biernat Angola 20:15.91 6:32/M   IND
21 21 1057 Lillian Oddou Columbia City 20:19.35 6:33/M   IND
22 22 1112 Izabella Henschen Homestead 20:20.04 6:34/M   TM
23 (< 5) 1098 Grace Schmucker Fremont 20:28.88 6:36/M   IND
24 23 1115 Saige Norris Homestead 20:32.41 6:37/M   TM
25 24 1069 Abigail Mays Concordia Lutheran 20:32.48 6:37/M   TM
26 (< 5) 1099 Chae-Lynn Wilchar FW North Side 20:33.19 6:38/M   IND
27 25 1114 Skylar Kiess Homestead 20:39.24 6:40/M   TM
28 26 1075 Natalie Witmer Concordia Lutheran 20:40.70 6:40/M   TM
29 27 957 Shelby Christman Carroll(FW) 20:45.48 6:42/M   TM
30 28 923 Alexandria Ebetino Bishop Dwenger 20:46.55 6:42/M   TM
31 29 915 Susan Beeber Bishop Dwenger 20:47.77 6:42/M   TM
32 30 1110 Julia Eifert Homestead 20:50.29 6:43/M   TM
33 31 1064 Abbey Brennan Concordia Lutheran 20:50.72 6:43/M   TM
34 32 1143 Hannah Neff Westview 20:52.76 6:44/M   IND
35 33 1139 Jewel Helmuth Westview 20:53.39 6:44/M   IND
36 34 947 Nora Steele Bishop Dwenger 20:55.17 6:45/M   TM
37 35 1134 Casey Wallen West Noble 20:58.31 6:46/M   IND
38 36 1113 Rhyah Jones Homestead 21:03.90 6:47/M   TM
39 37 1072 Carmen Trier Concordia Lutheran 21:04.56 6:48/M   TM
40 38 1086 Krista Boese East Noble 21:05.46 6:48/M   TM
41 (< 5) 1102 Alexandra Galassini FW Snider 21:08.87 6:49/M  
42 39 1068 Rhaya Kaschinske Concordia Lutheran 21:12.50 6:50/M   TM
43 40 880 Taylor Clemens Angola 21:15.18 6:51/M  
44 41 1077 Sarah Fetter DeKalb 21:15.40 6:51/M  
45 42 1096 Kyra Warren East Noble 21:16.37 6:52/M   TM
46 43 939 Anna Morris Bishop Dwenger 21:21.85 6:53/M   TM
47 (< 5) 1105 Marci Wallace FW Snider 21:23.91 6:54/M  
48 44 1093 Olivia Rummel East Noble 21:26.07 6:55/M   TM
49 45 1056 Eden Oddou Columbia City 21:26.12 6:55/M  
50 (< 5) 1106 Madilyn Malcolm Garrett 21:27.56 6:55/M  
51 46 1052 Lauren Keller Columbia City 21:37.95 6:58/M  
52 (< 5) 1101 Summer Silvers-Barone FW Northrop 21:43.83 7:00/M  
53 47 1135 Megan Wallen West Noble 21:48.87 7:02/M  
54 48 911 Madalynn Mendez Angola 21:49.79 7:02/M  
55 (< 5) 1104 Emmaline Shoemaker FW Snider 21:50.47 7:03/M  
56 (< 5) 1100 Hayley Jensen FW Northrop 21:50.90 7:03/M  
57 49 1041 Bailie Brown Columbia City 21:51.50 7:03/M  
58 (< 5) 1011 Sydney Freeman Central Noble 21:52.52 7:03/M  
59 (< 5) 1103 Kelsey Peck FW Snider 21:54.43 7:04/M  
60 50 872 Molly Bell Angola 21:55.11 7:04/M  
61 51 1042 Jaslyn Cook Columbia City 21:56.05 7:05/M  
62 (< 5) 1097 Marylou Deweese Eastside 21:58.67 7:05/M  
63 52 1078 Jillian Peel DeKalb 21:58.79 7:05/M  
64 53 1144 Lydia Rang Westview 22:11.89 7:09/M  
65 54 1125 Gabrielle Foreman West Noble 22:14.96 7:10/M  
66 55 897 Sarah Duvendack Angola 22:16.32 7:11/M  
67 (< 5) 1120 April Chrisman Lakeland 22:26.19 7:14/M  
68 56 1085 Anna Becker East Noble 22:36.54 7:17/M   TM
69 (< 5) 955 Aubree Kline Blackhawk Christian 22:39.53 7:18/M  
70 (< 5) 1107 Sydney Weaver Garrett 22:42.69 7:19/M  
71 (< 5) 1025 Allie Basinger Churubusco 22:43.55 7:20/M  
72 57 1063 Ally Willson Columbia City 22:43.86 7:20/M  
73 58 1127 Yesenia Haro West Noble 22:54.32 7:23/M  
74 (< 5) 1121 Kianna Allshouse Prairie Heights 22:54.78 7:23/M  
75 59 1060 Carolyn Shelton Columbia City 23:05.24 7:27/M  
76 60 1084 Riley Winebrenner DeKalb 23:07.37 7:27/M  
77 (< 5) 1119 Kaeden Barker Lakeland 23:11.80 7:29/M  
78 61 896 Kaitlyn Ditmars Angola 23:13.69 7:29/M  
79 (< 5) 1027 Maggie Burita Churubusco 23:27.05 7:34/M  
80 62 1137 Deann Fry Westview 23:29.95 7:35/M  
81 63 1126 Stephanie Haro West Noble 23:36.37 7:37/M  
82 64 1145 Lindsay Stoltzfus Westview 23:48.06 7:41/M  
83 65 1141 Samantha Kohlheim Westview 23:58.74 7:44/M  
84 66 1133 Nallely Villalobos West Noble 23:59.01 7:44/M  
85 (< 5) 1123 Breanna Walter Prairie Heights 24:06.70 7:46/M  
86 67 1138 Isabelle Helmuth Westview 24:08.91 7:47/M  
87 68 912 Courtney Simmons Angola 24:13.70 7:49/M  
88 (< 5) 1122 Brandie Brewster Prairie Heights 24:44.68 7:59/M  
89 69 1080 Beke Roth DeKalb 24:58.87 8:03/M  

Team Summary Report - Girls

Girls

All Teams

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Carroll(FW) 40 5 6 7 8 14 16 27    
Top 5 Times: 1:37:00.99  
2 Homestead 93 10 13 22 23 25 30 36    
Top 5 Times: 1:41:10.19  
3 Bishop Dwenger 97 3 18 19 28 29 34 43    
Top 5 Times: 1:40:51.27  
4 Concordia Lutheran 101 9 11 24 26 31 37 39    
Top 5 Times: 1:41:30.74  
5 East Noble 109 2 12 15 38 42 44 56    
Top 5 Times: 1:40:53.35  
6 DeKalb 158 1 4 41 52 60 69    
Top 5 Times: 1:43:22.65  
7 West Noble 211 17 35 47 54 58 63 66    
Top 5 Times: 1:48:04.43  
8 Columbia City 212 21 45 46 49 51 57 59    
Top 5 Times: 1:47:10.97  
9 Angola 213 20 40 48 50 55 61 68    
Top 5 Times: 1:47:32.31  
10 Westview 244 32 33 53 62 64 65 67    
Top 5 Times: 1:51:16.05  
Inc. Blackhawk Christian 1 finishers    
Inc. Central Noble 1 finishers    
Inc. Churubusco 2 finishers    
Inc. Eastside 1 finishers    
Inc. Fremont 1 finishers    
Inc. FW North Side 1 finishers    
Inc. FW Northrop 2 finishers    
Inc. FW Snider 4 finishers    
Inc. Garrett 2 finishers    
Inc. Lakeland 2 finishers    
Inc. Prairie Heights 3 finishers    
 

Final Team Results - Girls

Girls

Team - Carroll(FW)

Finish Position - 1

Team Score (places): 40

Team Score (times): 1:37:00.99

Ave Time:19:24.20

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1001 Meagan Hathaway   5 5 19:13.55 19:13.55 1:20.44
2 964 Mallory Clements   6 11 19:15.76 38:29.31 1:22.65
3 994 Magaret Falater   7 18 19:16.28 57:45.59 1:23.17
4 1004 Leah Metzger   8 26 19:18.64 1:17:04.23 1:25.53
5 996 Monroe Fruchey   14 40 19:56.76 1:37:00.99 2:03.65
6 1007 Ashlyn Minton   (16) (56) 20:06.47 1:57:07.46 2:13.36
7 957 Shelby Christman   (27) (83) 20:45.48 2:17:52.94 2:52.37

Team - Homestead

Finish Position - 2

Team Score (places): 93

Team Score (times): 1:41:10.19

Ave Time:20:14.04

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1118 Skylar Wieskittel   10 10 19:42.54 19:42.54 1:49.43
2 1109 Julia Dvorak   13 23 19:55.96 39:38.50 2:02.85
3 1112 Izabella Henschen   22 45 20:20.04 59:58.54 2:26.93
4 1115 Saige Norris   23 68 20:32.41 1:20:30.95 2:39.30
5 1114 Skylar Kiess   25 93 20:39.24 1:41:10.19 2:46.13
6 1110 Julia Eifert   (30) (123) 20:50.29 2:02:00.48 2:57.18
7 1113 Rhyah Jones   (36) (159) 21:03.90 2:23:04.38 3:10.79

Team - Bishop Dwenger

Finish Position - 3

Team Score (places): 97

Team Score (times): 1:40:51.27

Ave Time:20:10.25

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 948 Erin Strzelecki   3 3 18:57.80 18:57.80 1:04.69
2 922 Aileen Delaney   18 21 20:08.51 39:06.31 2:15.40
3 942 Kathryn Nix   19 40 20:10.64 59:16.95 2:17.53
4 923 Alexandria Ebetino   28 68 20:46.55 1:20:03.50 2:53.44
5 915 Susan Beeber   29 97 20:47.77 1:40:51.27 2:54.66
6 947 Nora Steele   (34) (131) 20:55.17 2:01:46.44 3:02.06
7 939 Anna Morris   (43) (174) 21:21.85 2:23:08.29 3:28.74

Team - Concordia Lutheran

Finish Position - 4

Team Score (places): 101

Team Score (times): 1:41:30.74

Ave Time:20:18.15

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1067 Callie Hoover   9 9 19:41.11 19:41.11 1:48.00
2 1066 Ellie Cates   11 20 19:45.73 39:26.84 1:52.62
3 1069 Abigail Mays   24 44 20:32.48 59:59.32 2:39.37
4 1075 Natalie Witmer   26 70 20:40.70 1:20:40.02 2:47.59
5 1064 Abbey Brennan   31 101 20:50.72 1:41:30.74 2:57.61
6 1072 Carmen Trier   (37) (138) 21:04.56 2:02:35.30 3:11.45
7 1068 Rhaya Kaschinske   (39) (177) 21:12.50 2:23:47.80 3:19.39

Team - East Noble

Finish Position - 5

Team Score (places): 109

Team Score (times): 1:40:53.35

Ave Time:20:10.67

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1090 Kayla McCulloch   2 2 18:42.11 18:42.11 0:49.00
2 1094 Olivia Smolinske   12 14 19:49.37 38:31.48 1:56.26
3 1088 Kara Kline   15 29 20:00.04 58:31.52 2:06.93
4 1086 Krista Boese   38 67 21:05.46 1:19:36.98 3:12.35
5 1096 Kyra Warren   42 109 21:16.37 1:40:53.35 3:23.26
6 1093 Olivia Rummel   (44) (153) 21:26.07 2:02:19.42 3:32.96
7 1085 Anna Becker   (56) (209) 22:36.54 2:24:55.96 4:43.43

Team - DeKalb

Finish Position - 6

Team Score (places): 158

Team Score (times): 1:43:22.65

Ave Time:20:40.53

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1082 Tyler Schwartz   1 1 17:53.11 17:53.11 0:00.00
2 1076 Lauren Beckmann   4 5 19:07.98 37:01.09 1:14.87
3 1077 Sarah Fetter   41 46 21:15.40 58:16.49 3:22.29
4 1078 Jillian Peel   52 98 21:58.79 1:20:15.28 4:05.68
5 1084 Riley Winebrenner   60 158 23:07.37 1:43:22.65 5:14.26
6 1080 Beke Roth   (69) (227) 24:58.87 2:08:21.52 7:05.76

Team - West Noble

Finish Position - 7

Team Score (places): 211

Team Score (times): 1:48:04.43

Ave Time:21:36.89

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1129 Yarency Muillo-Rivera   17 17 20:07.97 20:07.97 2:14.86
2 1134 Casey Wallen   35 52 20:58.31 41:06.28 3:05.20
3 1135 Megan Wallen   47 99 21:48.87 1:02:55.15 3:55.76
4 1125 Gabrielle Foreman   54 153 22:14.96 1:25:10.11 4:21.85
5 1127 Yesenia Haro   58 211 22:54.32 1:48:04.43 5:01.21
6 1126 Stephanie Haro   (63) (274) 23:36.37 2:11:40.80 5:43.26
7 1133 Nallely Villalobos   (66) (340) 23:59.01 2:35:39.81 6:05.90

Team - Columbia City

Finish Position - 8

Team Score (places): 212

Team Score (times): 1:47:10.97

Ave Time:21:26.19

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1057 Lillian Oddou   21 21 20:19.35 20:19.35 2:26.24
2 1056 Eden Oddou   45 66 21:26.12 41:45.47 3:33.01
3 1052 Lauren Keller   46 112 21:37.95 1:03:23.42 3:44.84
4 1041 Bailie Brown   49 161 21:51.50 1:25:14.92 3:58.39
5 1042 Jaslyn Cook   51 212 21:56.05 1:47:10.97 4:02.94
6 1063 Ally Willson   (57) (269) 22:43.86 2:09:54.83 4:50.75
7 1060 Carolyn Shelton   (59) (328) 23:05.24 2:33:00.07 5:12.13

Team - Angola

Finish Position - 9

Team Score (places): 213

Team Score (times): 1:47:32.31

Ave Time:21:30.46

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 873 Samantha Biernat   20 20 20:15.91 20:15.91 2:22.80
2 880 Taylor Clemens   40 60 21:15.18 41:31.09 3:22.07
3 911 Madalynn Mendez   48 108 21:49.79 1:03:20.88 3:56.68
4 872 Molly Bell   50 158 21:55.11 1:25:15.99 4:02.00
5 897 Sarah Duvendack   55 213 22:16.32 1:47:32.31 4:23.21
6 896 Kaitlyn Ditmars   (61) (274) 23:13.69 2:10:46.00 5:20.58
7 912 Courtney Simmons   (68) (342) 24:13.70 2:34:59.70 6:20.59

Team - Westview

Finish Position - 10

Team Score (places): 244

Team Score (times): 1:51:16.05

Ave Time:22:15.21

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1143 Hannah Neff   32 32 20:52.76 20:52.76 2:59.65
2 1139 Jewel Helmuth   33 65 20:53.39 41:46.15 3:00.28
3 1144 Lydia Rang   53 118 22:11.89 1:03:58.04 4:18.78
4 1137 Deann Fry   62 180 23:29.95 1:27:27.99 5:36.84
5 1145 Lindsay Stoltzfus   64 244 23:48.06 1:51:16.05 5:54.95
6 1141 Samantha Kohlheim   (65) (309) 23:58.74 2:15:14.79 6:05.63
7 1138 Isabelle Helmuth   (67) (376) 24:08.91 2:39:23.70 6:15.80

Team - Blackhawk Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 955 Aubree Kline   Less Than 5   22:39.53 22:39.53 4:46.42

Team - Central Noble

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1011 Sydney Freeman   Less Than 5   21:52.52 21:52.52 3:59.41

Team - Churubusco

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1025 Allie Basinger   Less Than 5   22:43.55 22:43.55 4:50.44
2 1027 Maggie Burita   Less Than 5   23:27.05 46:10.60 5:33.94

Team - Eastside

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1097 Marylou Deweese   Less Than 5   21:58.67 21:58.67 4:05.56

Team - Fremont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1098 Grace Schmucker   Less Than 5   20:28.88 20:28.88 2:35.77

Team - FW North Side

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1099 Chae-Lynn Wilchar   Less Than 5   20:33.19 20:33.19 2:40.08

Team - FW Northrop

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1101 Summer Silvers-Barone   Less Than 5   21:43.83 21:43.83 3:50.72
2 1100 Hayley Jensen   Less Than 5   21:50.90 43:34.73 3:57.79

Team - FW Snider

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1102 Alexandra Galassini   Less Than 5   21:08.87 21:08.87 3:15.76
2 1105 Marci Wallace   Less Than 5   21:23.91 42:32.78 3:30.80
3 1104 Emmaline Shoemaker   Less Than 5   21:50.47 1:04:23.25 3:57.36
4 1103 Kelsey Peck   Less Than 5   21:54.43 1:26:17.68 4:01.32

Team - Garrett

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1106 Madilyn Malcolm   Less Than 5   21:27.56 21:27.56 3:34.45
2 1107 Sydney Weaver   Less Than 5   22:42.69 44:10.25 4:49.58

Team - Lakeland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1120 April Chrisman   Less Than 5   22:26.19 22:26.19 4:33.08
2 1119 Kaeden Barker   Less Than 5   23:11.80 45:37.99 5:18.69

Team - Prairie Heights

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1121 Kianna Allshouse   Less Than 5   22:54.78 22:54.78 5:01.67
2 1123 Breanna Walter   Less Than 5   24:06.70 47:01.48 6:13.59
3 1122 Brandie Brewster   Less Than 5   24:44.68 1:11:46.16 6:51.57